Category:Histopathology
Jump to navigation
Jump to search
Histopathology is the microscopic examination of tissue in order to study the manifestations of disease.
microscopic examination of (live or dead) biological tissue samples in order to study and diagnose diseases | |||||
Upload media | |||||
Instance of | |||||
---|---|---|---|---|---|
Subclass of | |||||
| |||||
- Place files relating to the diseased tissues of human beings in a suitable subcategory of "Category:Human histopathology".
- Place files relating to the diseased tissues of animals in a suitable subcategory of "Category:Veterinary histopathology".
- Place files relating to normal, disease-free tissue in a suitable subcategory of "Category:Animal histology", "Category:Human histology" or "Category:Plant histology".
Subcategories
This category has the following 29 subcategories, out of 29 total.
.
?
- Histopathology - unidentified (183 F)
A
- Atypia (1 F)
C
- Corpora amylacea (8 F)
G
- Gandy–Gamna nodules (3 F)
- Giant cells (4 F)
H
- Histopathology of cell death (1 F)
- Histopathology of lipofuscin (6 F)
I
M
N
O
P
R
- Russell bodies (8 F)
S
Pages in category "Histopathology"
The following 2 pages are in this category, out of 2 total.
Media in category "Histopathology"
The following 200 files are in this category, out of 296 total.
(previous page) (next page)- Actinogranuloma (27484829990).jpg 1,024 × 768; 204 KB
- Actinogranuloma (27728825886).jpg 943 × 707; 106 KB
- ASCH, con vaginosis (9389763765).jpg 1,280 × 960; 390 KB
- Carcinoma de células escamosas de cuello uterino (9789275454).jpg 1,280 × 960; 454 KB
- Carcinoma de células escamosas de cuello uterino (9789275514).jpg 1,280 × 960; 625 KB
- Carcinoma de células escamosas de cuello uterino (9789282116).jpg 1,280 × 960; 479 KB
- Carcinoma de células escamosas de cuello uterino (9789282146).jpg 1,280 × 960; 641 KB
- Carcinoma de mama metastásico (citoqueratina 19) (9298074369).jpg 1,280 × 960; 728 KB
- Carcinoma ductal infiltrante (Her-2) (9298095731).jpg 1,280 × 960; 688 KB
- Carcinoma ductal infiltrante (Her-2) (9298095787).jpg 1,280 × 960; 725 KB
- Carcinoma ductal infiltrante (Her-2) (9298296829).jpg 1,280 × 960; 643 KB
- Carcinoma ductal infiltrante (Her-2) (9300879006).jpg 1,280 × 960; 890 KB
- Carcinoma ductal infiltrante (Her-2) (9300879022).jpg 1,280 × 960; 836 KB
- Carcinoma ductal infiltrante (receptores de estrógenos) (9298124831).jpg 1,280 × 960; 746 KB
- Carcinoma ductal infiltrante (receptores de estrógenos) (9298124855).jpg 1,280 × 960; 708 KB
- Carcinoma ductal infiltrante (receptores de estrógenos) (9300908084).jpg 1,280 × 960; 489 KB
- Carcinoma ductal infiltrante (receptores de estrógenos) (9301763038).jpg 1,280 × 960; 426 KB
- Carcinoma ductal infiltrante (receptores de estrógenos) (9301763046).jpg 1,280 × 960; 382 KB
- Carcinoma ductal infiltrante (receptores de progesterona) (9301746036).jpg 1,280 × 960; 415 KB
- CFHR5N C3 Immuno EM.tif 300 × 303; 290 KB
- CIDP Histopathology Teased fibre.jpg 1,040 × 772; 83 KB
- Citolisis por Doderlein (9138808173).jpg 640 × 480; 199 KB
- Citolisis por Doderlein (9141037502).jpg 640 × 480; 232 KB
- Clogged Pore on Nose Seen Through 100x Magnification Microscope.jpg 1,578 × 1,574; 391 KB
- Contagious cancer.png 2,184 × 1,210; 4.6 MB
- Cutting a block.jpg 1,536 × 2,304; 478 KB
- Cutting station.jpg 1,536 × 2,304; 552 KB
- Células endocervicales (9136327089).jpg 1,280 × 960; 444 KB
- Células endocervicales (9136782792).jpg 1,280 × 960; 513 KB
- Células endocervicales (9138552442).jpg 1,280 × 960; 359 KB
- Células endocervicales (9140918882).jpg 1,280 × 960; 369 KB
- Células glandulares atípicas (adenocarcinoma de cuello uterino) (9454838829).jpg 1,280 × 960; 382 KB
- Células glandulares atípicas (adenocarcinoma de cuello uterino) (9454838847).jpg 1,280 × 960; 428 KB
- Células glandulares atípicas (adenocarcinoma de cuello uterino) (9454839109).jpg 1,280 × 960; 374 KB
- Células glandulares atípicas (adenocarcinoma de cuello uterino) (9454839111).jpg 1,280 × 960; 406 KB
- Células glandulares atípicas (adenocarcinoma de cuello uterino) (9454839275).jpg 1,280 × 960; 364 KB
- Células glandulares atípicas (adenocarcinoma de cuello uterino) (9454839339).jpg 1,280 × 960; 453 KB
- Células glandulares atípicas (adenocarcinoma de cuello uterino) (9454839463).jpg 1,280 × 960; 361 KB
- Células glandulares atípicas (adenocarcinoma de cuello uterino) (9454839535).jpg 1,280 × 960; 392 KB
- Células glandulares atípicas (adenocarcinoma de cuello uterino) (9454839555).jpg 1,280 × 960; 390 KB
- Células glandulares atípicas (adenocarcinoma de cuello uterino) (9454839657).jpg 1,280 × 960; 431 KB
- Células glandulares atípicas (adenocarcinoma de cuello uterino) (9457620028).jpg 1,280 × 960; 396 KB
- Células glandulares atípicas (adenocarcinoma de cuello uterino) (9457620092).jpg 1,280 × 960; 378 KB
- Células glandulares atípicas (adenocarcinoma de cuello uterino) (9457620128).jpg 1,280 × 960; 368 KB
- Células glandulares atípicas (adenocarcinoma de cuello uterino) (9457620192).jpg 1,280 × 960; 512 KB
- Células glandulares atípicas (adenocarcinoma de cuello uterino) (9457620244).jpg 1,280 × 960; 379 KB
- Células glandulares atípicas (adenocarcinoma de cuello uterino) (9457620366).jpg 1,280 × 960; 399 KB
- Células glandulares atípicas (adenocarcinoma de cuello uterino) (9457620456).jpg 1,280 × 960; 343 KB
- Células glandulares atípicas (adenocarcinoma de cuello uterino) (9457620506).jpg 1,280 × 960; 377 KB
- Células glandulares atípicas (adenocarcinoma de cuello uterino) (9457620516).jpg 1,280 × 960; 410 KB
- Células glandulares atípicas (adenocarcinoma de cuello uterino) (9457620654).jpg 1,280 × 960; 395 KB
- Células glandulares atípicas (adenocarcinoma de cuello uterino) (9457620656).jpg 1,280 × 960; 422 KB
- Células glandulares atípicas (adenocarcinoma de cuello uterino) (9457620722).jpg 1,280 × 960; 333 KB
- Células glandulares atípicas (adenocarcinoma de cuello uterino) (9457620732).jpg 1,280 × 960; 504 KB
- Células superficiales (9136264837).jpg 1,280 × 960; 371 KB
- Células superficiales (9138487398).jpg 1,280 × 960; 427 KB
- Células superficiales (9138488340).jpg 1,280 × 960; 371 KB
- Células superficiales e intermedias (9136903104).jpg 1,280 × 960; 395 KB
- Echinococcus granulosus hooklet x400 mag (1) (7686892792).jpg 1,024 × 768; 138 KB
- Echinococcus granulosus hooklet x400 mag (2) (7686893156).jpg 1,024 × 768; 145 KB
- Embolic Microspheres - Gallbladder & Liver (49427284867).jpg 960 × 720; 198 KB
- Embolic Microspheres - Prostate (49728582366).jpg 960 × 378; 175 KB
- Embolic Microspheres-Kidney (49426631758).jpg 678 × 577; 205 KB
- Embozene® Microspheres - Liver (49728783812).jpg 960 × 489; 201 KB
- Empty Gestational Sac in a Tubal Pregnancy (27310950457).jpg 2,164 × 1,956; 1.89 MB
- Enfermedad Fibroquística de la mama (22268777908).jpg 2,560 × 1,920; 2.45 MB
- Enfermedad Fibroquística de la mama (metaplasia apocrina) (22467362201).jpg 2,560 × 1,920; 2.26 MB
- Epithelioid cells in caseating tuberculous granuloma.jpg 1,996 × 1,643; 3.64 MB
- Epithelium cell (33390275448).jpg 2,560 × 1,920; 2.01 MB
- Extendido atrófico (9138805703).jpg 640 × 480; 146 KB
- Extendido atrófico (9138805727).jpg 640 × 480; 219 KB
- Extendido atrófico (9141035068).jpg 640 × 480; 121 KB
- Extendido atrófico (9438100071).jpg 1,280 × 960; 442 KB
- Extendido atrófico (9438100077).jpg 1,280 × 960; 544 KB
- Extendido atrófico (9438100111).jpg 1,280 × 960; 570 KB
- Extendido de células superficiales e intermedias (9138691607).jpg 1,280 × 960; 527 KB
- Extendido de células superficiales e intermedias (9140919248).jpg 1,280 × 960; 501 KB
- Extendido luteínico (9399641333).jpg 1,280 × 960; 554 KB
- Extendido luteínico (9402403132).jpg 1,280 × 960; 571 KB
- F0841839 (27728823426).jpg 1,024 × 768; 229 KB
- F11631279 (27728816806).jpg 904 × 654; 193 KB
- F18057583 (27763115545).jpg 1,003 × 752; 266 KB
- F3361903 (27728820266).jpg 1,024 × 768; 237 KB
- Figure 1 (6813839368).png 412 × 842; 657 KB
- Figure 1 (6837377436).png 783 × 615; 462 KB
- Figure 1 (6876759890).png 863 × 427; 729 KB
- Figure 1 (6944931071).png 607 × 607; 691 KB
- Figure 1 (6946005282).png 931 × 714; 1.48 MB
- Figure 1 (7007552495).png 923 × 506; 1.04 MB
- Figure 1 (7028151725).png 249 × 876; 110 KB
- Figure 1 (7040513737).png 803 × 693; 1.1 MB
- Figure 1 (7104078281).png 830 × 710; 494 KB
- Figure 1 (7126489699).png 903 × 520; 269 KB
- Figure 1 (7363492204).png 632 × 806; 1.21 MB
- Figure 1 (7366978354).png 604 × 454; 649 KB
- Figure 1 (7416720108).png 867 × 646; 1.54 MB
- Figure 1 (7546473320).png 855 × 353; 522 KB
- Figure 1 (8064498727).png 704 × 651; 235 KB
- Figure 1 (8078172775).png 763 × 337; 497 KB
- Figure 1 (8250081083).png 718 × 492; 85 KB
- Figure 1 (8258617101).png 758 × 628; 1.21 MB
- Figure 1A (6948823666).png 862 × 644; 651 KB
- Figure 1A (7137093023).png 906 × 686; 1.52 MB
- Figure 1A (7290795580).png 930 × 739; 1.81 MB
- Figure 1B (8078172549).png 579 × 437; 390 KB
- Figure 2 (6811576042).png 782 × 586; 196 KB
- Figure 2 (6873644382).png 820 × 626; 1.15 MB
- Figure 2 (6900617586).png 913 × 524; 462 KB
- Figure 2 (6926205762).png 600 × 925; 375 KB
- Figure 2 (7040513261).png 654 × 653; 830 KB
- Figure 2 (7161231273).png 195 × 914; 265 KB
- Figure 2 (7167799892).png 863 × 844; 1.26 MB
- Figure 2 (7211999880).png 697 × 911; 618 KB
- Figure 2 (7282700658).png 788 × 615; 1.06 MB
- Figure 2 (7404686508).png 914 × 688; 1.48 MB
- Figure 2 (7451093118).png 812 × 578; 159 KB
- Figure 2 (7497587350).png 761 × 570; 1.12 MB
- Figure 2 (7672360420).png 867 × 649; 1.45 MB
- Figure 2 (7917048558).png 848 × 637; 1.24 MB
- Figure 2 (7978640678).png 864 × 361; 385 KB
- Figure 2 (7993576939).png 811 × 609; 1.38 MB
- Figure 2 (8072012183).png 879 × 659; 1.41 MB
- Figure 2 (8159188252).png 698 × 657; 611 KB
- Figure 2 A-D (8064498505).png 801 × 690; 1.26 MB
- Figure 2B (8001104795).png 690 × 692; 912 KB
- Figure 3 (6942177103).png 617 × 684; 522 KB
- Figure 3 (6948823394).png 606 × 523; 248 KB
- Figure 3 (7001446681).png 926 × 237; 281 KB
- Figure 3 (7167798920).png 639 × 892; 1.11 MB
- Figure 3 (7174171441).png 912 × 703; 1.58 MB
- Figure 3 (7258460326).png 888 × 665; 1.55 MB
- Figure 3 (7258461552).png 907 × 750; 1.07 MB
- Figure 3 (7290797878).png 910 × 727; 1.52 MB
- Figure 3 (7546474004).png 540 × 903; 802 KB
- Figure 3 (7686967828).png 851 × 634; 1.48 MB
- Figure 3 (7797994594).png 873 × 651; 1.26 MB
- Figure 3 (7933276588).png 829 × 432; 941 KB
- Figure 3 (8183283249).png 862 × 642; 1.11 MB
- Figure 3A (8123155091).png 612 × 520; 691 KB
- Figure 3B (6890588460).png 786 × 599; 563 KB
- Figure 3B (7769083744).png 865 × 612; 689 KB
- Figure 3B (7890285008).png 771 × 823; 629 KB
- Figure 4 (6873190814).png 676 × 859; 96 KB
- Figure 4 (7036682837).png 848 × 823; 1.38 MB
- Figure 4 (7282702212).png 866 × 529; 1.14 MB
- Figure 4 (7700731370).png 591 × 911; 1.28 MB
- Figure 4 (7736269166).png 625 × 866; 1.13 MB
- Figure 4 (7749859150).png 882 × 663; 1.32 MB
- Figure 4 (7784239892).png 848 × 631; 1.45 MB
- Figure 4 (7834330442).png 561 × 891; 1.12 MB
- Figure 4 (7993575877).png 671 × 777; 1.03 MB
- Figure 4 (8072006620).png 777 × 608; 786 KB
- Figure 4A (8123172312).png 727 × 704; 790 KB
- Figure 4B (7652696002).png 848 × 625; 1.12 MB
- Figure 4D (7363493792).png 883 × 664; 1.25 MB
- Figure 5 (6798816584).png 869 × 548; 495 KB
- Figure 5 (6852655590).png 931 × 580; 484 KB
- Figure 5 (6882049750).png 652 × 882; 1.05 MB
- Figure 5 (6994454003).png 903 × 377; 202 KB
- Figure 5 (7389927276).png 801 × 602; 1.09 MB
- Figure 5 (7410774572).png 855 × 376; 908 KB
- Figure 5 (7639822988).png 855 × 509; 754 KB
- Figure 5 (7876920030).png 880 × 660; 1.5 MB
- Figure 5 (8024747851).png 825 × 699; 702 KB
- Figure 5 (8031073229).png 797 × 530; 974 KB
- Figure 5 (8031074003).png 872 × 650; 1.6 MB
- Figure 5 (8048667677).png 673 × 574; 625 KB
- Figure 5 (8078164162).png 851 × 851; 840 KB
- Figure 5 (8239050797).png 733 × 551; 1.12 MB
- Figure 5A (7282697592).png 822 × 888; 786 KB
- Figure 5A (8088106847).png 810 × 609; 1.25 MB
- Figure 5A (8095041835).png 700 × 599; 1.04 MB
- Figure 5B (6980895691).png 865 × 646; 579 KB
- Figure 5B (8095041151).png 812 × 607; 862 KB
- Figure 6 (6894417916).png 672 × 569; 1,023 KB
- Figure 6 (8031067766).png 813 × 719; 1,023 KB
- Figure 6 (8048667027).png 848 × 638; 1.17 MB
- Figure 6 (8231679478).png 774 × 582; 1.18 MB
- Figure 7 (6933066349).png 897 × 704; 921 KB
- Figure 7 (7389929606).png 561 × 810; 418 KB
- Figure 7 (7818917904).png 858 × 219; 531 KB
- Figure 7 (8244963079).png 841 × 595; 222 KB
- Figure 7B (6980408178).png 941 × 771; 1.56 MB
- Figure 8 (6933066929).png 424 × 628; 656 KB
- Figure 8 (7154557756).png 923 × 760; 202 KB
- Figure 8 (8001103891).png 663 × 822; 1.22 MB
- Figure S1 (7625038330).png 703 × 868; 1.62 MB
- Figure S1 (7978637991).png 742 × 894; 1.72 MB
- Figure S2 (7251865804).png 393 × 875; 407 KB
- Figure S3 (7720609276).png 746 × 668; 586 KB
- Figure S3 (8189262698).png 786 × 520; 664 KB
- Figure S5 (8064496815).png 881 × 655; 678 KB
- Figures 1-4 (6980864305).png 1,002 × 756; 1.9 MB
- Found 113660256 214777.jpg 640 × 480; 210 KB
- Freezing (ice crystal) artifact (7493541268).jpg 2,560 × 1,920; 2.62 MB
- Gleason.jpg 544 × 408; 46 KB
- Hales colloidal iron staining.jpg 2,040 × 1,536; 1.16 MB
- Histopathology of chondroid syringoma.jpg 2,048 × 1,532; 876 KB
- Histopathology of subchorionic intervillositis, annotated.jpg 1,443 × 1,121; 426 KB
- Histopathology of subchorionic intervillositis, original.jpg 1,443 × 1,121; 382 KB