Category:PD US HHS
Jump to navigation
Jump to search
These images and documents are in the public domain because they originate from the U.S. Department of Health and Human Services.
Subcategories
This category has the following 7 subcategories, out of 7 total.
Pages in category "PD US HHS"
The following 3 pages are in this category, out of 3 total.
Media in category "PD US HHS"
The following 200 files are in this category, out of 7,934 total.
(previous page) (next page)- "Don't listen to rumors about AIDS, get the facts!" Patti LaBelle.A025218.jpg 1,863 × 2,831; 599 KB
- "I am Facing AIDS to deliver a message of empathy and humanization" (5202491852).jpg 2,592 × 1,944; 325 KB
- "I am Facing AIDS with SAMHSA because AIDS doesn't discriminate" (5202491930).jpg 2,592 × 1,944; 542 KB
- "I am Facing AIDS with SAMHSA because AIDS doesn't discriminate" (5202492192).jpg 2,592 × 1,944; 437 KB
- "Talk. They Hear You." (12123791684).jpg 3,264 × 2,448; 1.94 MB
- "VOICE AWARDS-2015" (20974816974).jpg 1,024 × 682; 222 KB
- "VOICE AWARDS-2015" (20974827894).jpg 1,024 × 682; 224 KB
- "VOICE AWARDS-2015" (20974828274).jpg 1,024 × 682; 196 KB
- "VOICE AWARDS-2015" (20974828574).jpg 1,024 × 682; 196 KB
- "VOICE AWARDS-2015" (20976499623) (cropped).jpg 305 × 336; 41 KB
- "VOICE AWARDS-2015" (20976499623).jpg 1,024 × 682; 215 KB
- "VOICE AWARDS-2015" (20981088124).jpg 511 × 768; 91 KB
- "VOICE AWARDS-2015" (20981088534).jpg 399 × 600; 67 KB
- "VOICE AWARDS-2015" (20982768533).jpg 1,024 × 682; 171 KB
- "VOICE AWARDS-2015" (20982768723).jpg 511 × 768; 101 KB
- "VOICE AWARDS-2015" (20982769583).jpg 511 × 768; 105 KB
- "VOICE AWARDS-2015" (20982769773).jpg 1,024 × 682; 210 KB
- "VOICE AWARDS-2015" (20982769833).jpg 1,024 × 682; 137 KB
- "VOICE AWARDS-2015" (20982770643).jpg 1,024 × 682; 165 KB
- "VOICE AWARDS-2015" (21409573660).jpg 1,024 × 682; 227 KB
- "VOICE AWARDS-2015" (21409781648).jpg 800 × 533; 181 KB
- "VOICE AWARDS-2015" (21410680059).jpg 1,024 × 682; 214 KB
- "VOICE AWARDS-2015" (21410691459).jpg 1,024 × 682; 234 KB
- "VOICE AWARDS-2015" (21410691519).jpg 1,024 × 682; 217 KB
- "VOICE AWARDS-2015" (21410691709).jpg 511 × 768; 129 KB
- "VOICE AWARDS-2015" (21410691849).jpg 1,024 × 682; 225 KB
- "VOICE AWARDS-2015" (21410692219).jpg 511 × 768; 113 KB
- "VOICE AWARDS-2015" (21415848510).jpg 1,024 × 682; 157 KB
- "VOICE AWARDS-2015" (21415849510).jpg 1,024 × 682; 156 KB
- "VOICE AWARDS-2015" (21415849900).jpg 511 × 768; 91 KB
- "VOICE AWARDS-2015" (21415850680).jpg 511 × 768; 90 KB
- "VOICE AWARDS-2015" (21415850790).jpg 399 × 600; 71 KB
- "VOICE AWARDS-2015" (21416045438).jpg 1,024 × 682; 180 KB
- "VOICE AWARDS-2015" (21416045688).jpg 1,024 × 682; 162 KB
- "VOICE AWARDS-2015" (21416046458).jpg 511 × 768; 99 KB
- "VOICE AWARDS-2015" (21416046538).jpg 1,024 × 682; 163 KB
- "VOICE AWARDS-2015" (21416047578).jpg 511 × 768; 123 KB
- "VOICE AWARDS-2015" (21416047688).jpg 1,024 × 682; 150 KB
- "VOICE AWARDS-2015" (21416962919).jpg 511 × 768; 100 KB
- "VOICE AWARDS-2015" (21416963269).jpg 511 × 768; 84 KB
- "VOICE AWARDS-2015" (21416964589).jpg 511 × 768; 96 KB
- "VOICE AWARDS-2015" (21571430156).jpg 1,024 × 682; 207 KB
- "VOICE AWARDS-2015" (21571430546).jpg 1,024 × 682; 207 KB
- "VOICE AWARDS-2015" (21571430836).jpg 800 × 533; 182 KB
- "VOICE AWARDS-2015" (21571442156).jpg 511 × 768; 110 KB
- "VOICE AWARDS-2015" (21577710486).jpg 511 × 768; 112 KB
- "VOICE AWARDS-2015" (21577711216).jpg 511 × 768; 103 KB
- "VOICE AWARDS-2015" (21577712296).jpg 1,024 × 682; 166 KB
- "VOICE AWARDS-2015" (21577712616).jpg 1,024 × 682; 159 KB
- "VOICE AWARDS-2015" (21586284332).jpg 800 × 533; 120 KB
- "VOICE AWARDS-2015" (21586284412).jpg 1,024 × 682; 221 KB
- "VOICE AWARDS-2015" (21586284432).jpg 1,024 × 682; 194 KB
- "VOICE AWARDS-2015" (21586285042).jpg 1,024 × 682; 195 KB
- "VOICE AWARDS-2015" (21592539262).jpg 511 × 768; 97 KB
- "VOICE AWARDS-2015" (21592540582) (cropped).jpg 213 × 284; 27 KB
- "VOICE AWARDS-2015" (21592540582).jpg 511 × 768; 93 KB
- "VOICE AWARDS-2015" (21592540762).jpg 511 × 768; 95 KB
- "VOICE AWARDS-2015" (21592541122).jpg 1,024 × 682; 159 KB
- "VOICE AWARDS-2015" (21592541992).jpg 1,024 × 682; 201 KB
- "VOICE AWARDS-2015" (21592542022).jpg 800 × 533; 120 KB
- "VOICE AWARDS-2015" (21592542112).jpg 1,024 × 682; 152 KB
- "VOICE AWARDS-2015" (21603955245).jpg 1,024 × 682; 191 KB
- "VOICE AWARDS-2015" (21603955515).jpg 1,024 × 682; 172 KB
- "VOICE AWARDS-2015" (21603955735).jpg 1,024 × 682; 182 KB
- "VOICE AWARDS-2015" (21603957895).jpg 511 × 768; 102 KB
- "VOICE AWARDS-2015" (21606479951).jpg 1,024 × 682; 194 KB
- "VOICE AWARDS-2015" (21606480821).jpg 1,024 × 682; 192 KB
- "VOICE AWARDS-2015" (21606480961).jpg 1,024 × 682; 234 KB
- "VOICE AWARDS-2015" (21612763161).jpg 1,024 × 682; 197 KB
- "VOICE AWARDS-2015" (21612763581).jpg 1,024 × 682; 142 KB
- "VOICE AWARDS-2015" (21612763631).jpg 511 × 768; 92 KB
- "VOICE AWARDS-2015" (21612764051).jpg 1,024 × 682; 172 KB
- "VOICE AWARDS-2015" (21612764231).jpg 511 × 768; 92 KB
- "VOICE AWARDS-2015" (21612764321).jpg 511 × 768; 89 KB
- -1 Logistics and Supply Chain Roman Hofner (25972896093).jpg 2,048 × 1,365; 1.9 MB
- -2 BCC in Malawi Courtesy of Chancy Nthowela (25972900123).jpg 4,608 × 3,456; 3.63 MB
- -3Child Chiquque Hospital Courtesy of Regan Deming (26483455092).jpg 2,448 × 3,264; 2.48 MB
- -4 LLIN distribution in Nigeria Regan Deming (26483454502).jpg 2,448 × 3,264; 2.2 MB
- -CommunitiesTalk! Prevention Day with SAMHSA (24426693609).jpg 2,448 × 3,264; 1.95 MB
- -IChoose (17580038443).jpg 3,456 × 3,456; 1.29 MB
- -IChoose (18014439489).jpg 2,322 × 4,128; 3.96 MB
- -MJNeuroSummit Audience (25893101041).jpg 4,919 × 3,513; 24.94 MB
- -MJNeuroSummit Welcome (25867254692).jpg 4,768 × 3,405; 12.49 MB
- -NPW2016 (27130065241).jpg 724 × 201; 42 KB
- -WeChoose -IChoose (17578026404).jpg 2,592 × 1,936; 1.73 MB
- -WeChoose -IChoose (18174157496).jpg 3,456 × 3,456; 1.57 MB
- -WeTalked about underage drinking. http thndr.me 0N6GeZ (22599593169).jpg 1,200 × 627; 923 KB
- -WeTalked about underage drinking. http thndr.me 0N6GeZ (22803739310).jpg 1,200 × 627; 632 KB
- 006 (2) Zé Carlos de Rosário (Nacala-a-Velha DDS) District Dept of Health (22527793744).jpg 4,608 × 3,456; 4.95 MB
- 1-Pecadom etc 033 (22731876057).jpg 4,320 × 3,240; 3 MB
- 1-Winger & Volkow (6093314086).jpg 1,925 × 1,246; 440 KB
- 10. CPACS (18199214065).jpg 3,264 × 2,448; 2.76 MB
- 11332 SAMHSA NSDUH Infographic All FINAL 508v4 (32261106493).jpg 2,778 × 11,042; 8.35 MB
- 14 0905 PACHA Day 2-078 (15201589714).jpg 4,467 × 3,199; 9.23 MB
- 14 0905 PACHA Day 2-081 (15202122993).jpg 5,335 × 3,018; 10.4 MB
- 14 0905 PACHA Day 2-091 (15819671311).jpg 3,187 × 3,776; 7.41 MB
- 14 0905 PACHA Day 2-147 (15823114952).jpg 3,648 × 2,604; 6.06 MB
- 15 0310 Hep on the Hill-057 (16821949782).jpg 4,145 × 3,531; 1.03 MB
- 15 0310 Hep on the Hill-060 (16635509348).jpg 4,024 × 3,589; 1.05 MB
- 15 0310 Hep on the Hill-117 (16615766787).jpg 3,565 × 5,347; 2.35 MB
- 15 0310 Hep on the Hill-145 (16823074275).jpg 2,990 × 4,085; 842 KB
- 15 0310 Hep on the Hill-156 (16615772517).jpg 5,152 × 3,435; 1.53 MB
- 15 0310 Hep on the Hill-157 (16200725594).jpg 5,190 × 3,460; 1.54 MB
- 15 0310 Hep on the Hill-199 (16200728124).jpg 5,472 × 3,648; 1.82 MB
- 15 0310 Hep on the Hill-213 (16822853981).jpg 2,877 × 2,921; 437 KB
- 15 0310 Hep on the Hill-240 (16798060546).jpg 3,635 × 2,762; 728 KB
- 15 0310 Hep on the Hill-278 (16616628067).jpg 3,526 × 2,947; 756 KB
- 15 0310 White House NWGHAAD-005 (16629703408).jpg 5,184 × 3,456; 1.46 MB
- 15 0310 White House NWGHAAD-010 (16817255885).jpg 5,184 × 3,456; 1.94 MB
- 15 0310 White House NWGHAAD-014 (16629885300).jpg 2,913 × 2,361; 943 KB
- 15 0310 White House NWGHAAD-019 (16791390466).jpg 3,191 × 2,205; 825 KB
- 15 0310 White House NWGHAAD-021 (16629888950).jpg 2,937 × 2,350; 533 KB
- 15 0310 White House NWGHAAD-030 (16631146679).jpg 4,878 × 3,017; 1.47 MB
- 15 0310 White House NWGHAAD-031 (16629713598).jpg 4,902 × 2,610; 1.08 MB
- 15 0310 White House NWGHAAD-048 (16194915544).jpg 4,754 × 2,992; 1.35 MB
- 15 0310 White House NWGHAAD-059 (16631620909).jpg 3,846 × 2,621; 1 MB
- 15 0310 White House NWGHAAD-066 (16816668321).jpg 3,648 × 5,472; 1.3 MB
- 15 0310 White House NWGHAAD-073 (16816681771).jpg 4,376 × 2,700; 1.08 MB
- 15 0310 White House NWGHAAD-078 (16791892326).jpg 4,305 × 3,444; 1.09 MB
- 15 0310 White House NWGHAAD-084 (16631650569).jpg 4,829 × 3,378; 1.83 MB
- 15 0310 White House NWGHAAD-089 (16791895846).jpg 5,472 × 3,648; 1.03 MB
- 15 0310 White House NWGHAAD-093 (16197841063).jpg 4,512 × 2,825; 1.13 MB
- 15 0310 White House NWGHAAD-101 (16791899286).jpg 4,278 × 2,837; 958 KB
- 15 0310 White House NWGHAAD-107 (16816692121).jpg 5,472 × 3,648; 1.6 MB
- 15 0310 White House NWGHAAD-112 (16610479977).jpg 5,472 × 3,648; 1.63 MB
- 15 0310 White House NWGHAAD-116 (16630397650).jpg 5,472 × 3,648; 1.72 MB
- 15 0310 White House NWGHAAD-136 (16610483947).jpg 4,582 × 2,616; 1.12 MB
- 15 0310 White House NWGHAAD-140 (16630229218).jpg 4,764 × 3,088; 1.2 MB
- 15 0310 White House NWGHAAD-165 (16195434214).jpg 5,284 × 3,412; 1,004 KB
- 15 0310 White House NWGHAAD-172 (16817785585).jpg 5,472 × 3,648; 1.09 MB
- 15 0310 White House NWGHAAD-178 (16631670889).jpg 5,472 × 3,648; 1.24 MB
- 15 0310 White House NWGHAAD-225 (16816683482).jpg 4,811 × 2,982; 1.21 MB
- 15 0310 White House NWGHAAD-231 (16195442254).jpg 2,979 × 3,491; 693 KB
- 15 0310 White House NWGHAAD-243 (16816711331).jpg 4,203 × 2,837; 853 KB
- 15 0310 White House NWGHAAD-247 (16610498637).jpg 5,165 × 3,443; 1.28 MB
- 15 0310 White House NWGHAAD-256 (16610500477).jpg 5,472 × 3,648; 1.39 MB
- 15 0310 White House NWGHAAD-258 (16197868603).jpg 5,472 × 3,648; 1.68 MB
- 15 0310 White House NWGHAAD-265 (16630248448).jpg 4,840 × 3,150; 2.55 MB
- 15 0310 White House NWGHAAD-269 (16631686389).jpg 5,127 × 3,067; 1.24 MB
- 15 0310 White House NWGHAAD-292 (16630252508).jpg 3,918 × 2,719; 838 KB
- 15 0310 White House NWGHAAD-299 (16630254588).jpg 5,472 × 3,648; 1.22 MB
- 15 0310 White House NWGHAAD-308 (16630256868).jpg 5,320 × 3,547; 1.52 MB
- 15 0310 White House NWGHAAD-335 (16631700309).jpg 3,840 × 3,064; 840 KB
- 15 0311 Forum on HCV in African American Communities 01 (16619629267).jpg 5,472 × 3,648; 1.29 MB
- 15 0311 Forum on HCV in African American Communities 02 (16640831669).jpg 5,472 × 3,648; 1.36 MB
- 15 0311 Forum on HCV in African American Communities 03 (16825830042).jpg 5,472 × 3,648; 1.53 MB
- 15 0311 Forum on HCV in African American Communities 04 (16801079996).jpg 4,821 × 3,409; 1.23 MB
- 15 0311 Forum on HCV in African American Communities 05 (16801082326).jpg 4,979 × 3,127; 1,013 KB
- 15 0311 Forum on HCV in African American Communities 06 (16825838752).jpg 5,333 × 3,555; 1.63 MB
- 15 0311 Forum on HCV in African American Communities 07 (16825841672).jpg 5,472 × 3,648; 1.95 MB
- 15 0311 Forum on HCV in African American Communities 08 (16825844232).jpg 5,472 × 3,648; 1.17 MB
- 15 0311 Forum on HCV in African American Communities 09 (16639401858).jpg 4,959 × 3,648; 1.38 MB
- 15 0311 Forum on HCV in African American Communities 10 (16826966245).jpg 5,472 × 3,648; 1.23 MB
- 15 0311 Forum on HCV in African American Communities 11 (16204619954).jpg 5,472 × 3,648; 1.18 MB
- 15 0311 Forum on HCV in African American Communities 12 (16204622894).jpg 5,472 × 3,648; 1.25 MB
- 15 0311 Forum on HCV in African American Communities 13 (16640862579).jpg 5,472 × 3,648; 1.33 MB
- 15 0311 Forum on HCV in African American Communities 14 (16619665757).jpg 4,374 × 3,056; 842 KB
- 15 0311 Forum on HCV in African American Communities 15 (16639600220).jpg 4,959 × 3,139; 845 KB
- 15 0311 Forum on HCV in African American Communities 16 (16640870359).jpg 5,472 × 3,648; 1.25 MB
- 15 0311 Forum on HCV in African American Communities 17 (16825869422).jpg 5,472 × 3,648; 1.04 MB
- 15 0311 Forum on HCV in African American Communities-024 (16827623041).jpg 4,270 × 2,903; 1.4 MB
- 15 0311 Forum on HCV in African American Communities-033 (16208766023).jpg 5,472 × 3,648; 1.61 MB
- 15 0311 Forum on HCV in African American Communities-035 (16828717135).jpg 4,429 × 3,362; 926 KB
- 15 0311 Forum on HCV in African American Communities-041 (16208783423).jpg 4,696 × 3,197; 847 KB
- 15 0311 Forum on HCV in African American Communities-052 (16208785863).jpg 3,551 × 4,251; 1,013 KB
- 15 0311 Forum on HCV in African American Communities-056 (16642605029).jpg 3,438 × 3,438; 1.14 MB
- 15 0311 Forum on HCV in African American Communities-061 (16621432967).jpg 4,857 × 3,480; 1.03 MB
- 15 0311 Forum on HCV in African American Communities-066 (16827641112).jpg 4,340 × 2,899; 853 KB
- 15 0311 Forum on HCV in African American Communities-070 (16827643252).jpg 4,002 × 3,201; 1.22 MB
- 15 0311 Forum on HCV in African American Communities-077 (16811160076).jpg 3,363 × 2,163; 426 KB
- 15 0311 Forum on HCV in African American Communities-078 (16811161906).jpg 5,002 × 3,335; 1.54 MB
- 15 0311 Forum on HCV in African American Communities-088 (16835911842).jpg 4,768 × 2,961; 836 KB
- 15 0311 Forum on HCV in African American Communities-097 (16629732037).jpg 4,337 × 2,600; 830 KB
- 15 0311 Forum on HCV in African American Communities-108 (16649677950).jpg 2,616 × 2,616; 423 KB
- 15 0311 Forum on HCV in African American Communities-110 (16649680240).jpg 3,963 × 2,969; 623 KB
- 15 0311 Forum on HCV in African American Communities-136 (16835976671).jpg 5,184 × 3,456; 1.16 MB
- 15 0311 Forum on HCV in African American Communities-139 (16811173976).jpg 5,184 × 3,456; 1.38 MB
- 15 0311 Forum on HCV in African American Communities-142 (16214695404).jpg 5,184 × 3,456; 1.17 MB
- 15 0311 Forum on HCV in African American Communities-144 (16835926962).jpg 5,184 × 3,456; 1.39 MB
- 15 0311 Forum on HCV in African American Communities-147 (16214699224).jpg 4,343 × 2,896; 641 KB
- 15 0311 Forum on HCV in African American Communities-151 (16629747307).jpg 3,808 × 2,560; 727 KB
- 15 0311 Forum on HCV in African American Communities-165 (16835988561).jpg 3,626 × 2,545; 925 KB
- 15 0311 Forum on HCV in African American Communities-176 (16835990621).jpg 5,184 × 3,456; 2.12 MB
- 15 0311 Forum on HCV in African American Communities-182 (16835937112).jpg 4,160 × 2,865; 866 KB
- 15 0311 Forum on HCV in African American Communities-188 (16811189806).jpg 3,356 × 3,284; 701 KB
- 15 0311 Forum on HCV in African American Communities-193 (16217107663).jpg 3,308 × 3,383; 823 KB
- 15 0311 Forum on HCV in African American Communities-196 (16835999221).jpg 3,190 × 3,191; 720 KB
- 15 0311 Forum on HCV in African American Communities-204 (16214714734).jpg 2,404 × 3,086; 768 KB