Category:PD US HHS CDC NIOSH
Jump to navigation
Jump to search
These images and documents are in the public domain because they originate from the National Institute for Occupational Safety and Health, part of the Centers for Disease Control and Prevention in the U.S. Department of Health and Human Services.
Pages in category "PD US HHS CDC NIOSH"
This category contains only the following page.
Media in category "PD US HHS CDC NIOSH"
The following 200 files are in this category, out of 2,394 total.
(previous page) (next page)- 'There's No Other Program Like This -' WTC Health Program Offer Hope.webm 2 min 32 s, 1,920 × 1,080; 30.7 MB
- 1924 The Hygienic Conditions of Illumination in Certain Post Offices, Especially Relating to Visual Defects and Efficiency.pdf 1,275 × 1,647, 126 pages; 14.66 MB
- 1941-03 Industrial Hygiene Newsletter.pdf 1,125 × 1,506, 11 pages; 3.01 MB
- 1941-04 Industrial Hygiene Newsletter.pdf 1,131 × 1,531, 12 pages; 3.27 MB
- 1941-06 Industrial Hygiene Newsletter.pdf 1,131 × 1,527, 19 pages; 3.87 MB
- 1941-07,08 Industrial Hygiene Newsletter.pdf 1,104 × 1,506, 9 pages; 2.35 MB
- 1941-09 Industrial Hygiene Newsletter.pdf 1,120 × 1,510, 16 pages; 4.88 MB
- 1941-10 Industrial Hygiene Newsletter.pdf 1,129 × 1,512, 13 pages; 3.56 MB
- 1941-11 Industrial Hygiene Newsletter.pdf 1,120 × 1,510, 11 pages; 3.28 MB
- 1941-12 Industrial Hygiene Newsletter.pdf 1,118 × 1,510, 4 pages; 975 KB
- 1942 Health and Working Environment of Nonferrous Metal Mine Workers.pdf 858 × 1,337, 130 pages; 30.73 MB
- 1942-01 Industrial Hygiene Newsletter.pdf 1,118 × 1,510, 19 pages; 5.54 MB
- 1942-02 Industrial Hygiene Newsletter.pdf 1,131 × 1,508, 13 pages; 3.49 MB
- 1942-03 Industrial Hygiene Newsletter.pdf 1,131 × 1,529, 11 pages; 2.52 MB
- 1942-04 Industrial Hygiene Newsletter.pdf 1,118 × 1,504, 11 pages; 3.2 MB
- 1942-05 Industrial Hygiene Newsletter.pdf 1,114 × 1,510, 17 pages; 5.22 MB
- 1942-06 Industrial Hygiene Newsletter.pdf 1,127 × 1,512, 10 pages; 2.98 MB
- 1942-07,08 Industrial Hygiene Newsletter.pdf 1,118 × 1,508, 27 pages; 5.98 MB
- 1942-09 Industrial Hygiene Newsletter.pdf 1,147 × 1,520, 12 pages; 3.45 MB
- 1942-10 Industrial Hygiene Newsletter.pdf 1,104 × 1,512, 13 pages; 3.72 MB
- 1942-11 Industrial Hygiene Newsletter.pdf 1,125 × 1,508, 8 pages; 2.94 MB
- 1942-12 Industrial Hygiene Newsletter.pdf 1,122 × 1,502, 12 pages; 4.1 MB
- 1943 Industrial Hygiene Education Materials.pdf 1,587 × 1,252, 33 pages; 15.61 MB
- 1943-01 Industrial Hygiene Newsletter.pdf 1,131 × 1,508, 10 pages; 3.52 MB
- 1943-02 Industrial Hygiene Newsletter.pdf 1,116 × 1,504, 14 pages; 4.76 MB
- 1943-03 Industrial Hygiene Newsletter.pdf 1,118 × 1,502, 13 pages; 4.35 MB
- 1943-04 Industrial Hygiene Newsletter.pdf 1,135 × 1,506, 12 pages; 4.2 MB
- 1943-05,06 Industrial Hygiene Newsletter.pdf 1,127 × 1,502, 12 pages; 4.52 MB
- 1943-07 Industrial Hygiene Newsletter.pdf 1,120 × 1,502, 10 pages; 3.19 MB
- 1943-08 Industrial Hygiene Newsletter.pdf 1,116 × 1,504, 12 pages; 4.48 MB
- 1943-09 Industrial Hygiene Newsletter.pdf 1,129 × 1,529, 6 pages; 2.21 MB
- 1943-10 Industrial Hygiene Newsletter.pdf 1,129 × 1,506, 10 pages; 3.04 MB
- 1943-11 Industrial Hygiene Newsletter.pdf 1,118 × 1,500, 8 pages; 2.78 MB
- 1943-12 Industrial Hygiene Newsletter.pdf 1,129 × 1,506, 12 pages; 3.95 MB
- 1944-01 Industrial Hygiene Newsletter.pdf 1,133 × 1,506, 10 pages; 3.56 MB
- 1944-02 Industrial Hygiene Newsletter.pdf 1,125 × 1,508, 10 pages; 3.65 MB
- 1944-03 Industrial Hygiene Newsletter.pdf 1,114 × 1,497, 11 pages; 5.76 MB
- 1944-04 Industrial Hygiene Newsletter.pdf 1,116 × 1,508, 8 pages; 3.86 MB
- 1944-05 Industrial Hygiene Newsletter.pdf 1,120 × 1,504, 14 pages; 4.88 MB
- 1944-06 Industrial Hygiene Newsletter.pdf 1,118 × 1,508, 8 pages; 2.57 MB
- 1944-07 Industrial Hygiene Newsletter.pdf 1,112 × 1,508, 9 pages; 3.2 MB
- 1944-08 Industrial Hygiene Newsletter.pdf 1,116 × 1,508, 9 pages; 3.08 MB
- 1944-09 Industrial Hygiene Newsletter.pdf 1,127 × 1,508, 10 pages; 3.58 MB
- 1944-10 Industrial Hygiene Newsletter.pdf 1,133 × 1,506, 8 pages; 2.78 MB
- 1944-11 Industrial Hygiene Newsletter.pdf 1,133 × 1,506, 14 pages; 5.11 MB
- 1944-12 Industrial Hygiene Newsletter.pdf 1,116 × 1,508, 16 pages; 5.29 MB
- 1945-02 Industrial Hygiene Newsletter.pdf 1,122 × 1,506, 16 pages; 5.06 MB
- 1945-03 Industrial Hygiene Newsletter.pdf 1,116 × 1,508, 14 pages; 4.39 MB
- 1945-04 Industrial Hygiene Newsletter.pdf 1,143 × 1,506, 20 pages; 6.2 MB
- 1945-05 Industrial Hygiene Newsletter.pdf 1,122 × 1,502, 16 pages; 4.92 MB
- 1945-06 Industrial Hygiene Newsletter.pdf 1,125 × 1,508, 19 pages; 5.93 MB
- 1945-07 Industrial Hygiene Newsletter.pdf 1,127 × 1,508, 15 pages; 4.92 MB
- 1945-08 Industrial Hygiene Newsletter.pdf 1,125 × 1,508, 15 pages; 4.75 MB
- 1945-09 Industrial Hygiene Newsletter.pdf 1,135 × 1,506, 18 pages; 5.94 MB
- 1945-10 Industrial Hygiene Newsletter.pdf 1,129 × 1,508, 16 pages; 5.35 MB
- 1945-11 Industrial Hygiene Newsletter.pdf 1,133 × 1,508, 17 pages; 5.67 MB
- 1945-12 Industrial Hygiene Newsletter.pdf 1,137 × 1,510, 17 pages; 5.5 MB
- 1946-04,05 Industrial Hygiene Newsletter.pdf 1,164 × 1,491, 21 pages; 6.64 MB
- 1946-06 Industrial Hygiene Newsletter.pdf 1,164 × 1,491, 12 pages; 5.44 MB
- 1946-07 Industrial Hygiene Newsletter.pdf 1,164 × 1,491, 12 pages; 5.22 MB
- 1946-08 Industrial Hygiene Newsletter.pdf 1,164 × 1,491, 12 pages; 5.34 MB
- 1946-09 Industrial Hygiene Newsletter.pdf 1,164 × 1,491, 16 pages; 6.91 MB
- 1946-10 Industrial Hygiene Newsletter.pdf 1,164 × 1,491, 12 pages; 5.77 MB
- 1946-11 Industrial Hygiene Newsletter.pdf 1,164 × 1,491, 12 pages; 4.89 MB
- 1946-12 Industrial Hygiene Newsletter.pdf 1,183 × 1,493, 12 pages; 5.24 MB
- 1947-01 Industrial Hygiene Newsletter.pdf 1,183 × 1,493, 12 pages; 5.37 MB
- 1947-02 Industrial Hygiene Newsletter.pdf 1,183 × 1,493, 12 pages; 5.43 MB
- 1947-03 Industrial Hygiene Newsletter.pdf 1,183 × 1,493, 12 pages; 5.88 MB
- 1947-04 Industrial Hygiene Newsletter.pdf 1,183 × 1,493, 16 pages; 7.94 MB
- 1947-05 Industrial Hygiene Newsletter.pdf 1,183 × 1,493, 16 pages; 8.19 MB
- 1947-06 Industrial Hygiene Newsletter.pdf 1,183 × 1,493, 16 pages; 9.16 MB
- 1947-07 Industrial Hygiene Newsletter.pdf 1,229 × 1,491, 16 pages; 7.39 MB
- 1947-08 Industrial Hygiene Newsletter.pdf 1,229 × 1,491, 16 pages; 8.05 MB
- 1947-09 Industrial Hygiene Newsletter.pdf 1,229 × 1,491, 16 pages; 7.97 MB
- 1947-10 Industrial Hygiene Newsletter.pdf 1,229 × 1,491, 16 pages; 7.83 MB
- 1947-11 Industrial Hygiene Newsletter.pdf 1,229 × 1,491, 16 pages; 7.47 MB
- 1947-12 Industrial Hygiene Newsletter.pdf 1,229 × 1,491, 16 pages; 7.45 MB
- 1948-01 Industrial Hygiene Newsletter.pdf 1,187 × 1,489, 16 pages; 7.8 MB
- 1948-02 Industrial Hygiene Newsletter.pdf 1,187 × 1,489, 16 pages; 7.64 MB
- 1948-03 Industrial Hygiene Newsletter.pdf 1,187 × 1,489, 16 pages; 7.62 MB
- 1948-04 Industrial Hygiene Newsletter.pdf 1,187 × 1,489, 16 pages; 7.25 MB
- 1948-05 Industrial Hygiene Newsletter.pdf 1,187 × 1,489, 16 pages; 7.91 MB
- 1948-06 Industrial Hygiene Newsletter.pdf 1,187 × 1,489, 16 pages; 8.15 MB
- 1948-07 Industrial Hygiene Newsletter.pdf 1,187 × 1,489, 12 pages; 5.84 MB
- 1948-08 Industrial Hygiene Newsletter.pdf 1,158 × 1,487, 16 pages; 8.05 MB
- 1948-09 Industrial Hygiene Newsletter.pdf 1,158 × 1,487, 16 pages; 8.05 MB
- 1948-10 Industrial Hygiene Newsletter.pdf 1,158 × 1,487, 16 pages; 7.9 MB
- 1948-11 Industrial Hygiene Newsletter.pdf 1,158 × 1,487, 16 pages; 7.44 MB
- 1948-12 Industrial Hygiene Newsletter.pdf 1,158 × 1,487, 16 pages; 7.85 MB
- 1949 Air Pollution in Donora, Pa. - Epidemiology of the Unusual Smog Episode of October 1948.pdf 1,329 × 1,775, 206 pages; 186.58 MB
- 1949-01 Industrial Hygiene Newsletter part.pdf 1,158 × 1,487, 6 pages; 2.44 MB
- 1949-01 Industrial Hygiene Newsletter.pdf 1,116 × 1,502, 20 pages; 10.01 MB
- 1949-02 Industrial Hygiene Newsletter.pdf 1,127 × 1,491, 16 pages; 7.29 MB
- 1949-03 Industrial Hygiene Newsletter.pdf 1,129 × 1,479, 16 pages; 7.34 MB
- 1949-04 Industrial Hygiene Newsletter.pdf 1,120 × 1,487, 16 pages; 7.68 MB
- 1949-05 Industrial Hygiene Newsletter.pdf 1,102 × 1,485, 16 pages; 7.69 MB
- 1949-06 Industrial Hygiene Newsletter.pdf 1,147 × 1,475, 16 pages; 8.35 MB
- 1949-07 Industrial Hygiene Newsletter.pdf 1,118 × 1,493, 16 pages; 7.35 MB
- 1949-08 Industrial Hygiene Newsletter.pdf 1,125 × 1,525, 16 pages; 7.3 MB
- 1949-09 Industrial Hygiene Newsletter.pdf 1,110 × 1,502, 16 pages; 7.57 MB
- 1949-10 Industrial Hygiene Newsletter.pdf 1,127 × 1,493, 16 pages; 8.02 MB
- 1949-11 Industrial Hygiene Newsletter.pdf 1,118 × 1,483, 24 pages; 10.16 MB
- 1949-12 Industrial Hygiene Newsletter.pdf 1,120 × 1,475, 22 pages; 10.67 MB
- 1950 Health of Ferrous Foundrymen in Illinois.pdf 891 × 1,375, 144 pages; 32.8 MB
- 1950 Industrial Health and Medical Programs.pdf 845 × 1,389, 424 pages; 161.16 MB
- 1950-01 Industrial Hygiene Newsletter.pdf 1,089 × 1,487, 12 pages; 5.6 MB
- 1950-02 Industrial Hygiene Newsletter.pdf 1,116 × 1,510, 16 pages; 7.55 MB
- 1950-03 Industrial Hygiene Newsletter.pdf 1,116 × 1,489, 16 pages; 7.75 MB
- 1950-04 Industrial Hygiene Newsletter.pdf 1,133 × 1,487, 16 pages; 7.52 MB
- 1950-05 Industrial Hygiene Newsletter.pdf 1,127 × 1,516, 16 pages; 7.44 MB
- 1950-06 Industrial Hygiene Newsletter.pdf 1,125 × 1,512, 16 pages; 8.87 MB
- 1950-07 Industrial Hygiene Newsletter.pdf 1,156 × 1,477, 16 pages; 9.66 MB
- 1950-08 Industrial Hygiene Newsletter.pdf 1,129 × 1,489, 16 pages; 7.48 MB
- 1950-09 Industrial Hygiene Newsletter.pdf 1,104 × 1,487, 16 pages; 7.86 MB
- 1950-10 Industrial Hygiene Newsletter.pdf 1,125 × 1,510, 16 pages; 7.33 MB
- 1950-11 Industrial Hygiene Newsletter.pdf 1,106 × 1,493, 16 pages; 8.74 MB
- 1950-12 Industrial Hygiene Newsletter.pdf 1,114 × 1,506, 24 pages; 12.28 MB
- 1951-01 Industrial Hygiene Newsletter.pdf 1,187 × 1,516, 16 pages; 8.1 MB
- 1951-02 Industrial Hygiene Newsletter.pdf 1,137 × 1,577, 16 pages; 8.29 MB
- 1951-03 Industrial Hygiene Newsletter.pdf 1,181 × 1,508, 16 pages; 11.34 MB
- 1951-04 Industrial Health Monthly.pdf 1,187 × 1,552, 16 pages; 8.99 MB
- 1951-05 Industrial Health Monthly.pdf 1,175 × 1,556, 16 pages; 8.84 MB
- 1951-06 Industrial Health Monthly.pdf 1,162 × 1,556, 16 pages; 7.75 MB
- 1951-07 Industrial Health Monthly.pdf 1,166 × 1,516, 16 pages; 8.39 MB
- 1951-08 Industrial Health Monthly.pdf 1,177 × 1,550, 16 pages; 11.85 MB
- 1951-09 Industrial Health Monthly.pdf 1,170 × 1,545, 16 pages; 10.36 MB
- 1951-10 Industrial Health Monthly.pdf 1,158 × 1,520, 16 pages; 7.28 MB
- 1951-11 Industrial Health Monthly.pdf 1,175 × 1,550, 16 pages; 7.76 MB
- 1951-12 Industrial Health Monthly.pdf 1,158 × 1,508, 24 pages; 11.45 MB
- 1952 Small Plant Health and Medical Programs.pdf 872 × 1,354, 227 pages; 57.57 MB
- 1952-01 Occupational Health.pdf 1,175 × 1,504, 16 pages; 7.45 MB
- 1952-02 Occupational Health.pdf 1,191 × 1,518, 16 pages; 7.66 MB
- 1952-03 Occupational Health.pdf 1,177 × 1,514, 16 pages; 7.79 MB
- 1952-04 Occupational Health.pdf 1,193 × 1,512, 16 pages; 7.71 MB
- 1952-05 Occupational Health.pdf 1,168 × 1,502, 16 pages; 7.7 MB
- 1952-06 Occupational Health.pdf 1,166 × 1,495, 16 pages; 7.97 MB
- 1952-07 Occupational Health.pdf 1,158 × 1,487, 16 pages; 8.5 MB
- 1952-08 Occupational Health.pdf 1,172 × 1,504, 24 pages; 11.26 MB
- 1952-09 Occupational Health.pdf 1,177 × 1,512, 16 pages; 8.32 MB
- 1952-10 Occupational Health.pdf 1,191 × 1,510, 16 pages; 7.4 MB
- 1952-11 Occupational Health.pdf 1,179 × 1,510, 16 pages; 7.43 MB
- 1952-12 Occupational Health.pdf 1,168 × 1,516, 16 pages; 9.45 MB
- 1953 Health of Workers in Chromate Producing Industry.pdf 1,275 × 1,650, 152 pages; 18.4 MB
- 1953 Occupational Disease Reporting - A Review of Current Practices Together with a Collection of Incidence Statistics.pdf 847 × 1,375, 88 pages; 41.3 MB
- 1953-01 Occupational Health.pdf 1,189 × 1,514, 16 pages; 8.53 MB
- 1953-02 Occupational Health.pdf 1,168 × 1,508, 16 pages; 9.24 MB
- 1953-03 Occupational Health.pdf 1,179 × 1,506, 16 pages; 10.41 MB
- 1953-04 Occupational Health.pdf 1,175 × 1,516, 16 pages; 7.44 MB
- 1953-05 Occupational Health.pdf 1,177 × 1,500, 16 pages; 8.65 MB
- 1953-06 Occupational Health.pdf 1,172 × 1,504, 16 pages; 7.82 MB
- 1953-07 Occupational Health.pdf 1,158 × 1,508, 16 pages; 7.35 MB
- 1954 Occupational Health and Safety Legislation.pdf 854 × 1,350, 333 pages; 94.14 MB
- 1957 Control of Radon and Daughters in Uranium Mines and Calculations on Biologic Effects.pdf 806 × 1,304, 95 pages; 21.59 MB
- 1957 Control of Silicosis in Vermont Granite Industry.pdf 1,275 × 1,650, 81 pages; 20.11 MB
- 1959 Public Health Aspects of Increasing Tetraethyl Lead Content in Motor Fuel.pdf 831 × 1,364, 64 pages; 19.06 MB
- 1962 Report of the Committee on Environmental Health Problems to the Surgeon General.pdf 1,047 × 1,650, 287 pages; 19.4 MB
- 1964 A Look at the Division of Occupational Health.pdf 1,387 × 872, 36 pages; 7.7 MB
- 1964 Man, Medicine, and Work - Historic Events in Occupational Medicine.pdf 1,481 × 1,120, 60 pages; 8.13 MB
- 1964 Occupational Diseases - A Guide To Their Recognition.pdf 820 × 1,360, 384 pages; 112.49 MB
- 1965 Asbestos Study - Procedures and Findings.pdf 1,275 × 1,647, 14 pages; 1.32 MB
- 1965 Environmental Health Needs at Merritt Island Launch Area, Kennedy Space Flight Center, Florida.pdf 1,287 × 1,658, 24 pages; 2.01 MB
- 1965 Nursing Part Time In Industry.pdf 833 × 1,366, 88 pages; 27.39 MB
- 1965 The Industrial Environment, Its Evaluation and Control - Laboratory Manual.pdf 1,202 × 1,637, 138 pages; 48.62 MB
- 1965 The Industrial Environment, Its Evaluation and Control.pdf 1,420 × 1,664, 424 pages; 142.31 MB
- 1967 Health Aspects of Castor Bean Dust.pdf 1,287 × 1,658, 135 pages; 14.86 MB
- 1967 Heat Tolerance of Elderly Persons Living in a Sub-Tropical Climate.pdf 1,283 × 1,656, 21 pages; 1.38 MB
- 1969 Pneumoconiosis in Appalachian Bituminous Coal Miners.pdf 1,279 × 1,650, 134 pages; 18.04 MB
- 1970 Occupational Health and Safety Legislation.pdf 843 × 1,339, 374 pages; 97.7 MB
- 1970 Transactions of the National Conference on Cotton Dust and Health.pdf 872 × 1,295, 123 pages; 2.27 MB
- 1977 Occupational Diseases - A Guide to Their Recognition.pdf 972 × 1,397, 626 pages; 137.87 MB
- 1stGenBlueBirdVision.jpg 768 × 1,024; 366 KB
- 2018-2019 health-related workplace absenteeism season comparison.png 773 × 513; 60 KB
- 300x0w(3).jpg 300 × 533; 37 KB
- 3D printers in enclosures.png 509 × 286; 340 KB
- 9-11 Research - Factors Associated with Poor Control of 9 11-Related Asthma 10 Years Post-Disaster.webm 1 min 42 s, 1,920 × 1,080; 23.25 MB
- 9-11 Research - How Do We Plan to Study 9 11 Exposures and Resulting Cancer Risk to WTC Workers.webm 1 min 13 s, 1,920 × 1,080; 15.64 MB
- 9-11 Research - What are the Three Types of Cancer Found to Increase in WTC Exposed Populations.webm 1 min 32 s, 1,920 × 1,080; 19.94 MB
- 9-11 Research - What are we Finding Related to Airway Injury to Patients Exposed to WTC Dust.webm 1 min 18 s, 1,920 × 1,080; 16.25 MB
- 9-11 Research - What Do Trace Elements in Autopsy Tissues of WTC Decedents Tell Us.webm 1 min 23 s, 1,920 × 1,080; 17.47 MB
- 9-11 Research - What is the Impact of Differential Levels of WTC Exposure and Binge Drinking.webm 1 min 21 s, 1,920 × 1,080; 18.17 MB
- 9-11 Research - What is the Relationship between WTC Injuries and Chronic Health effects.webm 1 min 20 s, 1,920 × 1,080; 17.92 MB
- 9-11 Research - What is the Risk of WTC Responders Developing PTSD as a Result of 9 11 Exposures.webm 1 min 58 s, 1,920 × 1,080; 25.74 MB
- 9-11 Research - What Role Does Airway Inflammation Play in Obstructive Airway Disease.webm 1 min 47 s, 1,920 × 1,080; 23.78 MB
- A canopy hood used to control emissions from hot processes.png 384 × 503; 14 KB
- A construction framer talks about protecting his crew from falls.webm 4 min 5 s, 1,920 × 1,080; 50.76 MB
- A continuous liner product off-loading system.jpg 546 × 628; 230 KB
- A Five Year Look-Back, National Safety Stand-Down to Prevent Falls in Construction.webm 7 min 20 s, 1,280 × 720; 19.27 MB
- A large-scale ventilated reactor enclosure.png 494 × 455; 210 KB
- A mule pulls a load of coal.jpg 768 × 512; 233 KB
- A new field-based approach to silica monitoring for mines.webm 3 min 31 s, 1,920 × 1,080; 48.03 MB
- A Particle is a Particle.webm 4 min 59 s, 1,920 × 1,080; 61.64 MB
- A Talk about NIOSH Field Studies and Partnership - CO and Houseboats.webm 4 min 57 s, 1,920 × 1,080; 64.12 MB
- Acoso sexual - Protéjase en el trabajo.webm 1 min 46 s, 1,920 × 1,080; 24.39 MB
- Active-ESLI.jpg 793 × 494; 166 KB
- Advances in the Screening and Treatment for WTC Responders and Survivors - WD2813.webm 21 min 2 s, 640 × 360; 63.51 MB