Category:Hemiptera
(Redirected from Hemiptera)
Subcategories
This category has the following 47 subcategories, out of 47 total.
- Hemiptera distribution maps (7 F)
- Hemiptera on black background (66 F)
- Hemiptera on white background (1112 F)
- Quality images of Hemiptera (77 F)
!
- Featured pictures of Hemiptera (37 F)
,
.
?
A
C
F
H
- Hemiptera exuvia (17 F)
- Hemiptera in flight (2 F)
- Hemiptera on hands (78 F)
M
- Montages of Hemiptera (6 F)
P
- Pygoda (1 F)
S
T
V
- Veterna (2 F)
†
Pages in category "Hemiptera"
This category contains only the following page.
Media in category "Hemiptera"
The following 200 files are in this category, out of 273 total.
(previous page) (next page)- - panoramio (3969).jpg 2,592 × 1,944; 2.16 MB
- A red pumpkin bug.jpg 3,012 × 1,788; 1.23 MB
- Alara obscura lateral.jpg 2,592 × 1,700; 1.01 MB
- B&W Stinkbug.jpg 5,163 × 2,966; 7.16 MB
- Beloptesis gigantea Teylers.JPG 3,269 × 2,062; 3.04 MB
- Beloptesis gigantea type 7854.jpg 2,002 × 2,665; 2.04 MB
- Beloptesis gigantea type.jpg 2,670 × 1,707; 1.66 MB
- Beloptesis gigantea.jpg 1,810 × 1,239; 575 KB
- Brixia nivea (dorsal view).jpg 1,256 × 1,319; 42 KB
- Brixia nivea (lateral view).jpg 1,852 × 2,822; 191 KB
- Chloropsalta viridiflava (Distant, 1914) Type - 5016877487.jpg 3,888 × 2,592; 3.5 MB
- Chloropsalta viridiflava (Distant, 1914) Type - 5017484742.jpg 3,888 × 2,592; 3.31 MB
- Chloropsalta viridiflava (Distant, 1914) Type.jpg 3,888 × 2,592; 2.9 MB
- Chorosoma schillingii - nimfa.jpg 4,272 × 2,848; 1.1 MB
- Cicadatra alhalgeos (Kolenati).jpg 3,888 × 2,592; 3.32 MB
- Cicadatra atra (Olivier 1790) - 5016876555.jpg 2,247 × 1,679; 343 KB
- Cicadatra atra (Olivier 1790) - 5017483842.jpg 3,888 × 2,592; 3.24 MB
- Cicadatra atra (Olivier 1790).jpg 2,592 × 3,888; 3.08 MB
- Cicadatra glycyrrhizae (Kolenati) - 5016879019.jpg 3,888 × 2,592; 2.97 MB
- Cicadatra glycyrrhizae (Kolenati) - 5016879197.jpg 3,888 × 2,592; 2.98 MB
- Cicadatra glycyrrhizae (Kolenati).jpg 3,888 × 2,592; 2.72 MB
- Cicadatra ochreata (Melichar) - 5017485586.jpg 2,592 × 3,888; 3.23 MB
- Cicadatra ochreata (Melichar) - 5017485764.jpg 2,592 × 3,888; 3.13 MB
- Cicadatra ochreata (Melichar).jpg 3,888 × 2,592; 3.27 MB
- Cicadatra persica (Kirkaldy, 1909) - 5017486614.jpg 3,888 × 2,592; 3.01 MB
- Cicadatra persica (Kirkaldy, 1909) - 5017486786.jpg 3,888 × 2,592; 3.07 MB
- Cicadatra persica (Kirkaldy, 1909).jpg 3,888 × 2,592; 2.81 MB
- Cicadatra xantes (Walker) Type - 5016877981.jpg 3,888 × 2,592; 2.93 MB
- Cicadatra xantes (Walker) Type - 5016878159.jpg 3,888 × 2,592; 3.44 MB
- Cicadatra xantes (Walker) Type.jpg 3,888 × 2,592; 3.02 MB
- Cicadelta dubia dorsal.jpg 2,919 × 1,946; 2.94 MB
- Cicadelta dubia tympanum.jpg 815 × 543; 456 KB
- Cicadelta dubia ventral.jpg 1,288 × 1,932; 1.93 MB
- Cochonilha em galho de Jacarandá da Bahia.jpg 1,459 × 1,432; 529 KB
- Dauphina lemuria Dirl. Type.jpg 4,095 × 2,687; 925 KB
- Dioctria linearis - side (aka).jpg 1,100 × 709; 291 KB
- Dysodiidae i Aradidae (1913) (21092838796).jpg 1,616 × 3,386; 644 KB
- EB1911 Hemiptera - Fig. 10.—Nymph (4th stage) of Cicad.jpg 390 × 392; 81 KB
- EB1911 Hemiptera - Fig. 11.—Cabbage Aphid (Aphisbrassicae).jpg 498 × 225; 44 KB
- EB1911 Hemiptera - Fig. 12.—Apple Scale Insect.jpg 477 × 476; 106 KB
- EB1911 Hemiptera - Fig. 13.—Apple Scale Insect (Mytilaspis pomorum).jpg 486 × 496; 145 KB
- EB1911 Hemiptera - Fig. 14.—Louse (Pediculus vestimenti).jpg 121 × 177; 16 KB
- EB1911 Hemiptera - Fig. 15.—Proboscis of Pediculus.jpg 107 × 440; 20 KB
- EB1911 Hemiptera - Fig. 3.—a, Cast-off nymphal skin of Bed-bug.jpg 469 × 265; 78 KB
- EB1911 Hemiptera - Fig. 7—male Cicad.jpg 419 × 362; 81 KB
- EB1911 Hemiptera - Fig. 8.—Bed-bug (Cimex lectularius).jpg 491 × 340; 107 KB
- Fulgoridae - 5036124039.jpg 3,888 × 2,592; 3.91 MB
- Fulgoridae - 5036124451.jpg 3,888 × 2,592; 3.88 MB
- Fulgoridae - 5036125403.jpg 2,592 × 3,888; 3.3 MB
- Fulgoridae - 5036125837.jpg 3,888 × 2,592; 3.54 MB
- Fulgoridae - 5036128557.jpg 3,888 × 2,592; 3.78 MB
- Fulgoridae - 5036128939.jpg 2,592 × 3,888; 3.36 MB
- Fulgoridae - 5036130595.jpg 3,888 × 2,592; 3.65 MB
- Fulgoridae - 5036131507.jpg 2,592 × 3,888; 3.26 MB
- Fulgoridae - 5036134573.jpg 3,888 × 2,592; 3.89 MB
- Fulgoridae - 5036135499.jpg 2,592 × 3,888; 3.96 MB
- Fulgoridae - 5036137585.jpg 3,888 × 2,592; 3.85 MB
- Fulgoridae - 5036139565.jpg 2,592 × 3,888; 3.47 MB
- Fulgoridae - 5036140047.jpg 3,888 × 2,592; 3.49 MB
- Fulgoridae - 5036741744.jpg 2,592 × 3,888; 3.89 MB
- Fulgoridae - 5036743246.jpg 2,592 × 3,888; 3.95 MB
- Fulgoridae - 5036744512.jpg 3,888 × 2,592; 3.6 MB
- Fulgoridae - 5036745372.jpg 2,592 × 3,888; 3.82 MB
- Fulgoridae - 5036746026.jpg 2,592 × 3,888; 3.62 MB
- Fulgoridae - 5036746544.jpg 3,888 × 2,592; 3.7 MB
- Fulgoridae - 5036748420.jpg 2,592 × 3,888; 3.31 MB
- Fulgoridae - 5036749614.jpg 3,888 × 2,592; 3.48 MB
- Fulgoridae - 5036750648.jpg 2,592 × 3,888; 3.11 MB
- Fulgoridae - 5036751204.jpg 3,888 × 2,592; 3.6 MB
- Fulgoridae - 5036751586.jpg 3,888 × 2,592; 3.54 MB
- Fulgoridae - 5036752052.jpg 2,592 × 3,888; 3.63 MB
- Fulgoridae - 5036752586.jpg 2,592 × 3,888; 3.56 MB
- Fulgoridae - 5036753552.jpg 3,888 × 2,592; 3.72 MB
- Fulgoridae - 5036754746.jpg 2,592 × 3,888; 3.68 MB
- Fulgoridae - 5036757160.jpg 3,888 × 2,592; 3.8 MB
- Fulgoridae - 5036757690.jpg 2,592 × 3,888; 3.81 MB
- Fulgoridae - 5036759052.jpg 3,888 × 2,592; 3.63 MB
- Fulgoridae Drawers - 5036076559.jpg 2,592 × 3,888; 2.97 MB
- Fulgoridae Drawers - 5036076815.jpg 2,592 × 3,888; 2.87 MB
- Fulgoridae Drawers - 5036077169.jpg 3,888 × 2,592; 3.06 MB
- Fulgoridae Drawers - 5036077545.jpg 3,888 × 2,592; 2.95 MB
- Fulgoridae Drawers - 5036077765.jpg 3,888 × 2,592; 2.46 MB
- Fulgoridae Drawers - 5036080381.jpg 3,888 × 2,592; 4 MB
- Fulgoridae Drawers - 5036081045.jpg 3,888 × 2,592; 4.43 MB
- Fulgoridae Drawers - 5036084133.jpg 3,888 × 2,592; 2.67 MB
- Fulgoridae Drawers - 5036084659.jpg 3,888 × 2,592; 2.1 MB
- Fulgoridae Drawers - 5036085213.jpg 3,888 × 2,592; 3.04 MB
- Fulgoridae Drawers - 5036086979.jpg 2,592 × 3,888; 3.1 MB
- Fulgoridae Drawers - 5036087363.jpg 3,888 × 2,592; 3.44 MB
- Fulgoridae Drawers - 5036087729.jpg 3,888 × 2,592; 3.34 MB
- Fulgoridae Drawers - 5036089099.jpg 3,888 × 2,592; 4.76 MB
- Fulgoridae Drawers - 5036090887.jpg 3,888 × 2,592; 3.91 MB
- Fulgoridae Drawers - 5036091487.jpg 2,592 × 3,888; 2.42 MB
- Fulgoridae Drawers - 5036092227.jpg 3,888 × 2,592; 4.18 MB
- Fulgoridae Drawers - 5036093029.jpg 3,888 × 2,592; 4.02 MB
- Fulgoridae Drawers - 5036093441.jpg 2,592 × 3,888; 3.78 MB
- Fulgoridae Drawers - 5036094337.jpg 2,592 × 3,888; 4.33 MB
- Fulgoridae Drawers - 5036095701.jpg 2,592 × 3,888; 4.37 MB
- Fulgoridae Drawers - 5036096745.jpg 3,888 × 2,592; 4.01 MB
- Fulgoridae Drawers - 5036097529.jpg 2,592 × 3,888; 3.57 MB
- Fulgoridae Drawers - 5036098041.jpg 2,592 × 3,888; 3.49 MB
- Fulgoridae Drawers - 5036098553.jpg 3,888 × 2,592; 3.98 MB
- Fulgoridae Drawers - 5036100241.jpg 2,592 × 3,888; 4.01 MB
- Fulgoridae Drawers - 5036101045.jpg 3,888 × 2,592; 3.62 MB
- Fulgoridae Drawers - 5036101561.jpg 2,592 × 3,888; 3.47 MB
- Fulgoridae Drawers - 5036103045.jpg 3,888 × 2,592; 3.41 MB
- Fulgoridae Drawers - 5036103309.jpg 2,592 × 3,888; 2.9 MB
- Fulgoridae Drawers - 5036104115.jpg 3,888 × 2,592; 2.86 MB
- Fulgoridae Drawers - 5036104787.jpg 2,592 × 3,888; 3.52 MB
- Fulgoridae Drawers - 5036105497.jpg 3,888 × 2,592; 3.17 MB
- Fulgoridae Drawers - 5036105927.jpg 3,888 × 2,592; 3.26 MB
- Fulgoridae Drawers - 5036106949.jpg 3,888 × 2,592; 4.53 MB
- Fulgoridae Drawers - 5036107503.jpg 3,888 × 2,592; 3.12 MB
- Fulgoridae Drawers - 5036107789.jpg 3,888 × 2,592; 3.14 MB
- Fulgoridae Drawers - 5036108689.jpg 3,888 × 2,592; 3.19 MB
- Fulgoridae Drawers - 5036108951.jpg 3,888 × 2,592; 2.18 MB
- Fulgoridae Drawers - 5036109731.jpg 3,888 × 2,592; 4.07 MB
- Fulgoridae Drawers - 5036109973.jpg 3,888 × 2,592; 3.41 MB
- Fulgoridae Drawers - 5036110597.jpg 3,888 × 2,592; 2.21 MB
- Fulgoridae Drawers - 5036111873.jpg 3,888 × 2,592; 3.77 MB
- Fulgoridae Drawers - 5036114191.jpg 3,888 × 2,592; 3.77 MB
- Fulgoridae Drawers - 5036114535.jpg 3,888 × 2,592; 3.42 MB
- Fulgoridae Drawers - 5036114835.jpg 3,888 × 2,592; 3.08 MB
- Fulgoridae Drawers - 5036115415.jpg 3,888 × 2,592; 3.91 MB
- Fulgoridae Drawers - 5036116837.jpg 3,888 × 2,592; 3.55 MB
- Fulgoridae Drawers - 5036693664.jpg 3,888 × 2,592; 2.71 MB
- Fulgoridae Drawers - 5036694006.jpg 3,888 × 2,592; 2.69 MB
- Fulgoridae Drawers - 5036696028.jpg 3,888 × 2,592; 2.49 MB
- Fulgoridae Drawers - 5036696616.jpg 3,888 × 2,592; 4.23 MB
- Fulgoridae Drawers - 5036697120.jpg 3,888 × 2,592; 4.28 MB
- Fulgoridae Drawers - 5036697616.jpg 3,888 × 2,592; 4.35 MB
- Fulgoridae Drawers - 5036699422.jpg 3,888 × 2,592; 4.57 MB
- Fulgoridae Drawers - 5036699864.jpg 3,888 × 2,592; 4.31 MB
- Fulgoridae Drawers - 5036700250.jpg 3,888 × 2,592; 4.43 MB
- Fulgoridae Drawers - 5036700724.jpg 3,888 × 2,592; 4.09 MB
- Fulgoridae Drawers - 5036701042.jpg 3,888 × 2,592; 2.44 MB
- Fulgoridae Drawers - 5036701348.jpg 3,888 × 2,592; 2.76 MB
- Fulgoridae Drawers - 5036701634.jpg 3,888 × 2,592; 2.6 MB
- Fulgoridae Drawers - 5036703392.jpg 3,888 × 2,592; 3.08 MB
- Fulgoridae Drawers - 5036703992.jpg 2,592 × 3,888; 3.22 MB
- Fulgoridae Drawers - 5036705956.jpg 3,888 × 2,592; 3.58 MB
- Fulgoridae Drawers - 5036708272.jpg 3,888 × 2,592; 4.1 MB
- Fulgoridae Drawers - 5036709068.jpg 2,592 × 3,888; 2.55 MB
- Fulgoridae Drawers - 5036712506.jpg 3,888 × 2,592; 4.18 MB
- Fulgoridae Drawers - 5036713044.jpg 3,888 × 2,592; 4.14 MB
- Fulgoridae Drawers - 5036713970.jpg 2,592 × 3,888; 4.08 MB
- Fulgoridae Drawers - 5036715004.jpg 3,888 × 2,592; 3.91 MB
- Fulgoridae Drawers - 5036717272.jpg 3,888 × 2,592; 3.55 MB
- Fulgoridae Drawers - 5036718638.jpg 2,592 × 3,888; 3.45 MB
- Fulgoridae Drawers - 5036720082.jpg 2,592 × 3,888; 3.23 MB
- Fulgoridae Drawers - 5036720618.jpg 3,888 × 2,592; 3.41 MB
- Fulgoridae Drawers - 5036721592.jpg 3,888 × 2,592; 2.68 MB
- Fulgoridae Drawers - 5036722282.jpg 2,592 × 3,888; 2.77 MB
- Fulgoridae Drawers - 5036723082.jpg 3,888 × 2,592; 3.3 MB
- Fulgoridae Drawers - 5036724196.jpg 3,888 × 2,592; 2.52 MB
- Fulgoridae Drawers - 5036724458.jpg 3,888 × 2,592; 2.44 MB
- Fulgoridae Drawers - 5036725940.jpg 3,888 × 2,592; 2.97 MB
- Fulgoridae Drawers - 5036726298.jpg 3,888 × 2,592; 3.7 MB
- Fulgoridae Drawers - 5036728316.jpg 3,888 × 2,592; 3.31 MB
- Fulgoridae Drawers - 5036729234.jpg 3,888 × 2,592; 3.51 MB
- Fulgoridae Drawers - 5036730314.jpg 3,888 × 2,592; 3.54 MB
- Fulgoridae Drawers - 5036730632.jpg 3,888 × 2,592; 3.16 MB
- Fulgoridae Drawers - 5036730972.jpg 3,888 × 2,592; 2.25 MB
- Fulgoridae Drawers - 5036731268.jpg 3,888 × 2,592; 2.15 MB
- Fulgoridae Drawers - 5036731854.jpg 3,888 × 2,592; 2.2 MB
- Fulgoridae Drawers - 5036734250.jpg 3,888 × 2,592; 3.84 MB
- Fulgoridae Drawers - 5036734786.jpg 3,888 × 2,592; 4 MB
- Fulgoridae Drawers - 5036735670.jpg 3,888 × 2,592; 4.33 MB
- Fulgoridae Drawers.jpg 3,888 × 2,592; 2.64 MB
- Fulgoridae.jpg 2,592 × 3,888; 3.75 MB
- Halyomorpha halys.jnp.tif 1,982 × 1,982; 11.26 MB
- Hemiptera (arbre mars2008) 01.jpg 500 × 354; 44 KB
- Hemiptera Bug.jpg 2,048 × 1,152; 305 KB
- Hemiptera Heteroptera Alydidae Paraplesius unicolor Scott, 1874 (8957555766).jpg 1,500 × 2,000; 352 KB
- Hemiptera Heteroptera Alydidae Slateria granti Ahmad, 1965 Holotype (8957555410).jpg 2,000 × 1,500; 330 KB
- Hemiptera Heteroptera Alydidae Tuberculiformia clavatus Ahmad, 1967 (8957554350).jpg 1,500 × 2,000; 356 KB
- Hemiptera Heteroptera Alydidae Tuberculiformia constrictus Ahmad, 1967 (8957555030).jpg 1,500 × 2,000; 271 KB
- Hemiptera Heteroptera Alydidae Tuberculiformia longicornis Ahmad, 1967 (8956355591).jpg 1,500 × 2,000; 405 KB
- Hemiptera Heteroptera Coriscidae Trachelium alboapicatus Distant, 1881 (8957555170).jpg 1,500 × 2,000; 388 KB
- Hemiptera sp. (36368870301).jpg 2,660 × 1,773; 1.4 MB
- Hemiptera suborders.jpg 660 × 500; 142 KB
- Hemipteran - 52219295936.jpg 2,700 × 1,800; 1.53 MB
- Hemipteran - 52219296006.jpg 2,700 × 1,800; 1.48 MB
- Hemipteran - 52219779655.jpg 2,700 × 1,800; 1.3 MB
- Hemipteran.jpg 2,700 × 1,800; 1.42 MB
- Jerome Loan.jpg 2,592 × 3,888; 2.27 MB
- Kaikaia gaga, photo taken by L. Brian Stauffer.jpg 1,200 × 800; 642 KB